Click here to read in lightbox mode
AIEEE Colleges Rankings
| Rank | Institute | State |
| 1 | National Institute of Technology, Warangal | Andhra Pradesh |
| 2 | National Institute of Technology, Tiruchirapalli | Tamil Nadu |
| 3 | National Institute of Technology, Surathkal, Mangalore | Karnataka |
| 4 | National Institute of Technology, Calicut | Kerala |
| 5 | Motilal Nehru National Institute of Technology, Allahabad | Uttar Pardesh |
| 6 | Malviya National Institute of Technology, Jaipur | Rajasthan |
| 7 | National Institute of Technology, Kurukshetra | Haryana |
| 8 | Visvesvaraya National Institute of Technology, Nagpur | Maharashtra |
| 9 | National Institute of Technology, Rourkela | Orissa |
| 10 | Maulana Azad National Institute of Technology, Bhopal | Madhya Pradesh |
| 11 | Sardar Vallabhbhai National Institute of Technology, Surat | Gujarat |
| 12 | National Institute of Technology, Durgapur | West Bengal |
| 13 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Punjab |
| 14 | Indian Institute of Information Technology, Jhalwa, Allahabad | Uttar Pradesh |
| 15 | Birla Institute of Technology (Mesra Centre), Mesra, Ranchi | Jharkhand |
| 16 | National Institute of Technology, Hamirpur | Himachal Pradesh |
| 17 | National Institute of Technology, Jamshedpur | Jharkhand |
| 18 | National Institute of Technology, Raipur | Chhattisgarh |
| 19 | Indian Institute of Information Technology, Amethi, Allahabad | Uttar Pradesh |
| 20 | Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram | Tamil Nadu |
| 21 | National Institute of Technology, Patna | Bihar |
| 22 | National Institute of Technology, Silchar | Assam |
| 23 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior | Madhya Pradesh |
| 24 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur | Madhya Pradesh |
| 25 | Gurukul Kangri Vishwavidyalaya, Haridwar | Uttarakhand |
| 26 | Institute of Applied Medicines & Research, Meerut | Uttar Pradesh |
| 27 | Mewar University, Chittorgarh | Rajasthan |
| 28 | Tezpur University, NAPAAM, Tezpur | Assam |
| 29 | Birla Institute of Technology, (Deogarh Centre), Mesra, Ranchi | Jharkhand |
| 30 | Lovely Professional University, Phagwara, Distt. Kapurthala | Punjab |
| 31 | Institute of Technology Guru Ghasidas Viswavidhyalaya, Bilaspur | Chhattisgarh |
| 32 | Mizoram University, Aizwal | Mizoram |
| 33 | Sir Padampat Singhania University, Udaipur | Rajasthan |
| 34 | Jayoti Vidyapeeth Women’s University, Jaipur | Rajashthan |
| 35 | Shri Mata Vaishno Devi University, Gandhinagar, Jammu Tawi | Jammu & Kashmir |
| 36 | Assam University, Silchar | Assam |
The rankings of the Colleges are based on various parameters,,such as placement,infrastructure,research work,faculty and other important aspects.These are just a rough measure of their quality.
| Rank | Institute | State |
| 1 | National Institute of Technology, Warangal | Andhra Pradesh |
| 2 | National Institute of Technology, Tiruchirapalli | Tamil Nadu |
| 3 | National Institute of Technology, Surathkal, Mangalore | Karnataka |
| 4 | National Institute of Technology, Calicut | Kerala |
| 5 | Motilal Nehru National Institute of Technology, Allahabad | Uttar Pardesh |
| 6 | Malviya National Institute of Technology, Jaipur | Rajasthan |
| 7 | National Institute of Technology, Kurukshetra | Haryana |
| 8 | Visvesvaraya National Institute of Technology, Nagpur | Maharashtra |
| 9 | National Institute of Technology, Rourkela | Orissa |
| 10 | Maulana Azad National Institute of Technology, Bhopal | Madhya Pradesh |
| 11 | Sardar Vallabhbhai National Institute of Technology, Surat | Gujarat |
| 12 | National Institute of Technology, Durgapur | West Bengal |
| 13 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Punjab |
| 14 | Indian Institute of Information Technology, Jhalwa, Allahabad | Uttar Pradesh |
| 15 | Birla Institute of Technology (Mesra Centre), Mesra, Ranchi | Jharkhand |
| 16 | National Institute of Technology, Hamirpur | Himachal Pradesh |
| 17 | National Institute of Technology, Jamshedpur | Jharkhand |
| 18 | National Institute of Technology, Raipur | Chhattisgarh |
| 19 | Indian Institute of Information Technology, Amethi, Allahabad | Uttar Pradesh |
| 20 | Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram | Tamil Nadu |
| 21 | National Institute of Technology, Patna | Bihar |
| 22 | National Institute of Technology, Silchar | Assam |
| 23 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior | Madhya Pradesh |
| 24 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur | Madhya Pradesh |
| 25 | Gurukul Kangri Vishwavidyalaya, Haridwar | Uttarakhand |
| 26 | Institute of Applied Medicines & Research, Meerut | Uttar Pradesh |
| 27 | Mewar University, Chittorgarh | Rajasthan |
| 28 | Tezpur University, NAPAAM, Tezpur | Assam |
| 29 | Birla Institute of Technology, (Deogarh Centre), Mesra, Ranchi | Jharkhand |
| 30 | Lovely Professional University, Phagwara, Distt. Kapurthala | Punjab |
| 31 | Institute of Technology Guru Ghasidas Viswavidhyalaya, Bilaspur | Chhattisgarh |
| 32 | Mizoram University, Aizwal | Mizoram |
| 33 | Sir Padampat Singhania University, Udaipur | Rajasthan |
| 34 | Jayoti Vidyapeeth Women’s University, Jaipur | Rajashthan |
| 35 | Shri Mata Vaishno Devi University, Gandhinagar, Jammu Tawi | Jammu & Kashmir |
| 36 | Assam University, Silchar | Assam |
The rankings of the Colleges are based on various parameters,,such as placement,infrastructure,research work,faculty and other important aspects.These are just a rough measure of their quality.
0 comments:
Post a Comment