Click here to read in lightbox mode
Arpit Aggarwal from Faridabad Tops IIT JEE 2012
Another Faridabad boy Arpit Aggrawal tops the prestigious IIT-JEE exam outscoring other 5.6 Lakh students.Nitin Jain also from Faridabad topped the JEE exam in the year 2009.Arpit aggarawal got 385 marks out of 401,around 96% percent marks.Bijoy Kocjhar from Chandigarh and Nishant Kaushik from Bhilai are 2nd and 3rd respectively.This way he becomes the highest percentage getter in IIT-JEE exam of all time.
Congrats man for such an outstanding performance and to all others who qualified
| Year | Topper | Marks | City/State | Zone | Joining Course/Institute |
|---|---|---|---|---|---|
| 2012 | Arpit Agrawal [1] | 385/401[2] | Faridabad | Delhi | / |
| 2011 | Immadi Prudhvi Teja[3] | 440/480[4] | Dwaraka Tirumala | Madras | Electrical Engineering/IIT Bombay |
| 2010 | Anumula Jithendar Reddy [5] | 418/489[4] | Warangal | Madras | Electrical Engineering/IIT Bombay |
| 2009 | Nitin Jain [6] | 424/480[4] | Faridabad | Delhi | Computer Science/IIT Delhi |
| 2008 | Shitikanth [7] | 433/476[8] | Patna, Bihar | Mumbai | Computer Science/IIT Kanpur |
| 2007 | Achin Bansal [9] | 429/486 | Kotkapura, Punjab | Delhi | Computer Science/IIT Bombay/works at Morgan stanley |
| 2006 | Raghu Mahajan [10] | -NA- | Chandigarh | Delhi | Computer Science/IIT Delhi/MIT Physics/Cambridge[10] |
| 2005 | Piyush Srivastava [11] | -NA- | Allahabad | Kanpur | Computer Science/IIT Kanpur/UC Berkeley |
| 2004 | Sushant Sachdeva [12] | -NA- | Pune | Mumbai | Computer Science/IIT Bombay/Princeton(PhD under Sanjeev Arora) |
| 2003 | Shashank S. Dwivedi[13] | -NA- | Bhilai,Chhattisgarh | Kharagpur | Electrical engineering/IIT Bombay/MIT |
| 2002 | Dungra Ram Chowdhary [14] | -NA- | Kota | Computer Science/IIT Kanpur/Software company in Bengaluru | |
| 2001 | Arvind Thiagarajan [13] | -NA- | Chennai | Madras | Computer Science/IIT Madras/MIT/Startup in Bay Area |
| 2000 | Nitin Gupta [13] | -NA- | Bharatpur | Computer Science/IIT Kanpur/now faculty at NYU |
Another Faridabad boy Arpit Aggrawal tops the prestigious IIT-JEE exam outscoring other 5.6 Lakh students.Nitin Jain also from Faridabad topped the JEE exam in the year 2009.Arpit aggarawal got 385 marks out of 401,around 96% percent marks.Bijoy Kocjhar from Chandigarh and Nishant Kaushik from Bhilai are 2nd and 3rd respectively.This way he becomes the highest percentage getter in IIT-JEE exam of all time.
Congrats man for such an outstanding performance and to all others who qualified
| Year | Topper | Marks | City/State | Zone | Joining Course/Institute |
|---|---|---|---|---|---|
| 2012 | Arpit Agrawal [1] | 385/401[2] | Faridabad | Delhi | / |
| 2011 | Immadi Prudhvi Teja[3] | 440/480[4] | Dwaraka Tirumala | Madras | Electrical Engineering/IIT Bombay |
| 2010 | Anumula Jithendar Reddy [5] | 418/489[4] | Warangal | Madras | Electrical Engineering/IIT Bombay |
| 2009 | Nitin Jain [6] | 424/480[4] | Faridabad | Delhi | Computer Science/IIT Delhi |
| 2008 | Shitikanth [7] | 433/476[8] | Patna, Bihar | Mumbai | Computer Science/IIT Kanpur |
| 2007 | Achin Bansal [9] | 429/486 | Kotkapura, Punjab | Delhi | Computer Science/IIT Bombay/works at Morgan stanley |
| 2006 | Raghu Mahajan [10] | -NA- | Chandigarh | Delhi | Computer Science/IIT Delhi/MIT Physics/Cambridge[10] |
| 2005 | Piyush Srivastava [11] | -NA- | Allahabad | Kanpur | Computer Science/IIT Kanpur/UC Berkeley |
| 2004 | Sushant Sachdeva [12] | -NA- | Pune | Mumbai | Computer Science/IIT Bombay/Princeton(PhD under Sanjeev Arora) |
| 2003 | Shashank S. Dwivedi[13] | -NA- | Bhilai,Chhattisgarh | Kharagpur | Electrical engineering/IIT Bombay/MIT |
| 2002 | Dungra Ram Chowdhary [14] | -NA- | Kota | Computer Science/IIT Kanpur/Software company in Bengaluru | |
| 2001 | Arvind Thiagarajan [13] | -NA- | Chennai | Madras | Computer Science/IIT Madras/MIT/Startup in Bay Area |
| 2000 | Nitin Gupta [13] | -NA- | Bharatpur | Computer Science/IIT Kanpur/now faculty at NYU |

hai dudes u all r outstandng...........i want meet 2 all of u at once time in my life.
ReplyDeleteCongrats toppers.All the best for your future.
ReplyDeleteicse sample papers