Click here to read in lightbox mode
Book Or Pre-Order Your iPhone 5 Online from India – Booking Started
Palce your awesome IPhone5 order from the apple store.
How ?
- Click the link - Place Order for iPhone 5
- Choose your favourite color.
- Choose a model ( Memory and Price specifications).
- Click Continue button on the right side.
- Choose accessories and more for your iPhone 5.
- Now click on Add to basket.
- Click on Continue shipping (login not required).
- Atlast fill all needed information and then click on Continue.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
| | CDMA 800 / 1700 / 1900 / 2100 - CDMA A1429 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428 |
| | CDMA2000 1xEV-DO - CDMA A1429 |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 |
| | LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 |
| Announced | 2012, September |
| Status | Coming soon. Exp. release 2012, September 21st |
| DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass, oleophobic coating |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi plus cellular |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging |
| Secondary | Yes, 1.2 MP, 720p@30fps |
| FEATURES | OS | iOS 6 |
| Chipset | Apple A6 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML (Safari) |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| Colors | Black/Slate, White/Silver |
| | - nano-SIM card support only - Active noise cancellation with dedicated dual mics - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial |
| BATTERY | | Standard battery, Li-Po 1440 mAh (5.45 Wh) |
| Stand-by | Up to 225 h (2G) / Up to 225 h (3G) |
| Talk time | Up to 8 h (2G) / Up to 8 h (3G) |
| Music play | Up to 40 h |
Price of all models of Apple iPhone 5 are as follows :
| Model | Memory | Price |
| iPhone 5 | 16 GB | £529 |
| iPhone 5 | 32 GB | £599 |
| iPhone 5 | 64 GB | £699 |
Palce your awesome IPhone5 order from the apple store.
How ?
- Click the link - Place Order for iPhone 5
- Choose your favourite color.
- Choose a model ( Memory and Price specifications).
- Click Continue button on the right side.
- Choose accessories and more for your iPhone 5.
- Now click on Add to basket.
- Click on Continue shipping (login not required).
- Atlast fill all needed information and then click on Continue.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 |
| | CDMA 800 / 1700 / 1900 / 2100 - CDMA A1429 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - GSM A1428 |
| | CDMA2000 1xEV-DO - CDMA A1429 |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 or LTE 850 / 1800 / 2100 - GSM A1429 |
| | LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 |
| Announced | 2012, September |
| Status | Coming soon. Exp. release 2012, September 21st |
| DISPLAY | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass, oleophobic coating |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi plus cellular |
| Bluetooth | Yes, v4.0 with A2DP |
| USB | Yes, v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging |
| Secondary | Yes, 1.2 MP, 720p@30fps |
| FEATURES | OS | iOS 6 |
| Chipset | Apple A6 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML (Safari) |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| Colors | Black/Slate, White/Silver |
| | - nano-SIM card support only - Active noise cancellation with dedicated dual mics - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial |
| BATTERY | | Standard battery, Li-Po 1440 mAh (5.45 Wh) |
| Stand-by | Up to 225 h (2G) / Up to 225 h (3G) |
| Talk time | Up to 8 h (2G) / Up to 8 h (3G) |
| Music play | Up to 40 h |
Price of all models of Apple iPhone 5 are as follows :
| Model | Memory | Price |
| iPhone 5 | 16 GB | £529 |
| iPhone 5 | 32 GB | £599 |
| iPhone 5 | 64 GB | £699 |
0 comments:
Post a Comment